Businesses and purchases that are restricted for Veem Virtual Cards
Veem Virtual Cards cannot be used for every type of purchase. Some businesses and industries are restricted, which means transactions with those merchants will be declined.
Every merchant is assigned a category by its payment processor based on the type of business it operates. This category is not always obvious from the merchant’s name. For example, a business may look like a standard retailer, but the transaction could still be processed under a restricted category.
If you are unsure whether a purchase may be restricted, contact the merchant before completing the transaction.
Important: Transactions associated with restricted merchant categories cannot be completed using a Virtual Card.
Restricted merchant categories
Below are the categories that are restricted for Veem Virtual Cards
1- Financial services and cash-like transactions
These include money transfers, cash disbursements, stored value loads, and similar financial transactions.
| MCC | Merchant category |
|---|---|
| 4829 | Wire Transfers and Money Orders |
| 6010 | Financial Institutions – Manual Cash Disbursements |
| 6011 | Financial Institutions – Automated Cash Disbursements |
| 6012 | Financial Institutions – Merchandise and Services |
| 6050 | Quasi Cash – Member Financial Institutions |
| 6051 | Quasi Cash |
| 6211 | Securities Brokers and Dealers |
| 6529 | Remote Stored Value Load – Member Financial Institution |
| 6530 | Remote Stored Value Load – Merchant |
| 6531 | Payment Service Provider – Money Transfer |
| 6532 | Payment Transactions – Member Financial Institution |
| 6533 | Payment Transactions – Merchant |
| 6534 | Money Transfer – Member Financial Institution |
| 6535 | Value Purchase – Member Financial Institution |
| 6536 | MoneySend – Intracountry |
| 6537 | MoneySend – Intercountry |
| 6538 | MoneySend Funding Transaction |
| 6540 | Point-of-Interaction Funding Transactions |
| 6555 | Mastercard Initiated Rebate/Rewards |
| 6611 | Overpayments |
| 6760 | Savings Bonds |
| 9411 | Government Loan Payments |
2- Gambling and gaming
These include lotteries, online casinos, betting, and racing-related merchants.
| MCC | Merchant category |
|---|---|
| 7800 | Government-Owned Lotteries |
| 7801 | Government-Licensed Online Casinos |
| 7802 | Government-Licensed Horse/Dog Racing |
| 7995 | Gambling, Betting, Lotteries |
| 9754 | Gambling – Horse Racing, Dog Racing, State Lotteries |
3- Government and public-sector transactions
These include certain government payments and public-sector purchasing categories.
| MCC | Merchant category |
|---|---|
| 9223 | Bail and Bond Payments |
| 9401 | I-Purchasing Pilot |
| 9405 | Intra-Government Purchases |
| 9700 | International Automated Referral Service (Visa only) |
| 9701 | Visa Credential Server (Visa only) |
| 9702 | GCAS Emergency Services (Visa only) |
| 9721 | International Affairs (Embassies) |
Regulated or sensitive business categories
These include merchants in regulated or high-risk categories.
| MCC | Merchant category |
|---|---|
| 2892 | Explosives |
| 3484 | Small Arms and Weapons |
| 7272 | Escort Services |
| 7273 | Dating or Escort Services |
| 7297 | Massage Parlors |
Direct marketing
These include telemarketing, catalog sales, and other direct marketing categories.
| MCC | Merchant category |
|---|---|
| 5960 | Direct Marketing – Insurance |
| 5962 | Direct Marketing – Travel Related Arrangement Services |
| 5965 | Direct Marketing – Catalog and Retail |
| 5966 | Direct Marketing – Outbound Telemarketing |
| 5967 | Direct Marketing – Inbound Telemarketing |
| 5969 | Direct Marketing – Other |
Specialty retail and stores
These include certain specialty retailers and store types.
| MCC | Merchant category |
|---|---|
| 5122 | Drug Stores and Proprietary Drugs |
| 5681 | Furriers and Fur Shops |
| 5932 | Antique Shops |
| 5937 | Antique Reproductions |
| 5972 | Stamp and Coin Stores |
| 5993 | Cigar Stores and Stands |
Other restricted categories
| MCC | Merchant category |
|---|---|
| 5933 | Pawn Shops |
| 7280 | Hospital Patient Personal Funds Withdrawals |
| 7322 | Debt Collection Agencies |
| 7948 | Race Organizations |
| 8631 | Labor Unions |
| 8651 | Political Organizations |
| 8661 | Religious Organizations |
| 9950 | Intra-Company Purchases |
If a transaction is declined, contact the merchant to confirm the type of business and payment method used. Support can then help determine whether the transaction may fall within a restricted merchant category.
Related noteA transaction may be declined if the merchant is categorized under a restricted merchant category, even if the merchant name itself does not appear restricted.