To meet bank requirements, Veem users located in Trinidad and Tobago are required to provide the bank, branch, and ACH code for their bank information.
Some of these details may not be visible on a bank statement. Please see below for the relevant bank information:
Citibank (Trinidad and Tobago) Limited
Bank Name | Citibank (Trinidad and Tobago) Limited |
Bank Code | 001 |
Branch Code | 780 |
Bank Key/ACH Routing Code | 01010005-5 |
SWIFT/BIC | CITITTPS |
Central Bank of Trinidad and Tobago Limited
Bank Name | Central Bank of Trinidad and Tobago Limited |
Bank Code | 011 |
Branch Code | Not Applicable |
Bank Key/ACH Routing Code | 01010011-0 |
SWIFT/BIC | CBTTTTPS |
JMMB Bank (T and T) Limited
Bank Name |
JMMB Bank (T and T) Limited
|
Bank Code | 050 |
Branch Code | See bank location details below |
Bank Key/ACH Routing Code | 01010050-5 |
SWIFT/BIC | JMMBTTPS |
Branch Location | Code |
Chaguanas | 001 |
South Park | 002 |
Port of Spain | 004 |
Tunapuna | 005 |
RBC ROYAL BANK (Trinidad and Tobago) Limited (Formerly RBTT)
Bank Name |
RBC ROYAL BANK (Trinidad and Tobago) Limited (Formerly RBTT)
|
Bank Code | 003 |
Branch Code | See bank location details below |
Bank Key/ACH Routing Code | 0101003-9 |
SWIFT/BIC | RBTTTTPX |
Branch Location | Code |
ARIMA | 8790 |
COUVA | 8800 |
ST AUGUSTINE | 8810 |
POINTE A PIERRE | 8820 |
SIPARIA | 8830 |
POINT FORTIN | 8800 |
IND SQUARE | 8880 |
MARAVAL | 8890 |
DIEGO MARTIN | 8900 |
PARK STREET | 8910 |
WEST MALL | 8930 |
ST JAMES | 8940 |
CHAGUARAMS | 8950 |
MAYARO | 8960 |
HIGH ST | 8970 |
CARLTON CENTRE | 8980 |
GULF CITY CROSS CROSSING | 8990 |
SANGRE GRANDE | 9020 |
TOBAGO | 9030 |
CHAGUANAS | 9060 |
SAN JUAN | 9110 |
TRINCITY | 9190 |
POINT LISAS | 9220 |
CROWNE POINT | 9230 |
PRINCES TOWN | 934 |
First Citizens Bank Limited
Bank Name |
First Citizens Bank Limited
|
Bank Code | 005 |
Branch Code | See bank location details below |
Bank Key/ACH Routing Code | 01010001-3 |
SWIFT/BIC | FCTTTTPS |
Branch Location | Code |
WEST COURT | 2 |
SAN FERNANDO | 3 |
SCARBOROUGH | 4 |
TUNAPUNA | 5 |
ARIMA | 6 |
MARABELLA | 7 |
ST VINCENT STREET | 8 |
SAN JUAN | 10 |
PT FORTIN | 11 |
MOVIE TOWNE | 12 |
E.M.S | 20 |
VISA CENTRE | 26 |
PIARCO | 27 |
MONTROSE | 29 |
CORPORATE BANKING | 35 |
I.T.C | 40 |
PPC | 42 |
PAYROLL | 44 |
FINANCE | 47 |
CANAAN | 50 |
INDEPENDENCE SQUARE | 51 |
MARAVAL ROAD | 53 |
COUVA | 55 |
ONE WOODBROOK PL | 56 |
PARK STREET | 57 |
CASH MANAGEMENT | 58 |
CHAGUANAS | 59 |
SIPARIA | 60 |
CBSU | 63 |
GULF CITY | 64 |
PRINCESS TOWN | 66 |
SANGRE GRANDE | 67 |
PT. LISAS | 68 |
ROXBOROUGH | 72 |
PENAL | 76 |
EFIRST | 77 |
CBC-GULF CITY | 300 |
CBC-TUNAPUNA | 500 |
CBC-OWP | 510 |
CBC-PARK STREET | 570 |
CBC-CHAGUANAS | 590 |
First Citizens Bank Limited
Bank Name |
First Citizens Bank Limited
|
Bank Code | 005 |
Branch Code | See bank location details below |
Bank Key/ACH Routing Code | 01010001-3 |
SWIFT/BIC | FCTTTTPS |
Branch Location | Code |
Arima | 90415 |
Chaguanas | 60525 |
Cipro & Rushworth | 81745 |
Couva |
30395 |
Cunupia | 76885 |
Diego Martin | 74625 |
Marabella | 61705 |
Maraval / Ellerslie Plaza | 95315 |
Park & Pembroke | 10405 |
Penal | 46375 |
Independence Square/Port of Spain/Frederick Street | 90035 |
Price Plaza | 59345 |
Princes Town | 40485 |
Rio Claro | 62885 |
San Fernando | 60285 |
San Juan | 40725 |
Sangre Grande | 70615 |
ScotiaCentre | 74815 |
Siparia/Pt. Fortin | 54635 |
St. James | 30635 |
Tobago - Lowlands | 12005 |
Tobago - Scarborough | 21105 |
Trincity | 18275 |
Tunapuna | 42135 |
Ansa Bank Limited, Formerly Bank of Baroda (Trinidad and Tobago) Limited
Bank Name | Ansa Bank Limited, Formerly Bank of Baroda (Trinidad and Tobago) Limited |
Bank Code | 010 |
Branch Code | Not Applicable (Enter "00000" for all Ansa Bank Branches) |
Bank Key/ACH Routing Code | 01010010-7 |
SWIFT/BIC | BARBTTPS |
Branch Location | Code |
Port Of Spain | 00000 |
Chaguanas | 00000 |
San Fernando | 00000 |
Republic Bank Limited
Bank Name |
Republic Bank Limited
|
Bank Code | 002 |
Branch Code | See bank location details below |
Bank Key/ACH Routing Code | 01010090-3 |
SWIFT/BIC | RBNKTTPX |
Branch Location | Code |
IND. SQ. | 1 |
MAIN ST. TOBAGO | 2 |
FREDERICK ST. | 4 |
MARABELLA | 8 |
PROM.CENTRE | 9 |
WESTMALL | 11 |
SHOPS OF ARIMA | 12 |
IND. SQ. | 15 |
U.W.I. | 16 |
PARK STREET | 18 |
AUCHENSKEOCH | 20 |
TUNAPUNA EAST | 25 |
GRAND BAZAAR | 26 |
VALPARK | 26 |
SIPARIA | 27 |
TRAG. RD. | 29 |
SAN JUAN | 32 |
FYZABAD | 33 |
ELLERSLIE | 34 |
TUNAPUNA WEST | 35 |
QUEEN ST. | 38 |
HARRIS PROM. | 41 |
TRAG. RD. | 42 |
DIEGO MARTIN | 44 |
GLENCO | 44 |
ARIMA | 46 |
MAYARO | 47 |
CENTRE CITY | 48 |
SANGRE GRANDE | 49 |
PENAL | 50 |
WOODBROOK | 51 |
RIO CLARO | 52 |
LONG CIRCULAR MALL | 56 |
ATLANTIC PLAZA | 61 |
PRINCES TOWN | 63 |
POINT FORTIN | 64 |
CENTRE CITY | 66 |
CROWN POINT | 73 |
GULF CITY | 74 |
HILTON | 75 |
COUVA | 77 |
SOUTH PARK | 80 |
CIPERO ST. | 83 |
TRINCITY MALL | 87 |
HIGH STREET | 94 |
HARRIS PROM. | 95 |
POINT FORTIN | 97 |
First Caribbean International Bank
Bank Name |
First Caribbean International Bank
|
Bank Code | 060 |
Branch Code | See bank location details below |
Bank Key/ACH Routing Code | 01010060-2 |
SWIFT/BIC | FCIBTTP2 |
Branch Location | Code |
Maraval | 010100602 |
Still need help? You can chat or call our Customer Success team here.