---
title: Trinidad & Tobago Bank, Branch, and ACH Codes
description: To meet bank requirements, Veem users located in Trinidad and Tobago are required to provide the bank, branch, and ACH code for their bank information.
---

[Skip to content](https://help.veem.com/hc/en-us/articles/7137319275667-trinidad-tobago-bank-branch-and-ach-codes#main-content)

English

Show submenu for translations

[Customer portal](https://help.veem.com/tickets-view?hsLang=en)

[![veem-logo-2](https://help.veem.com/hubfs/veem-logo-2.svg)](https://www.veem.com/)

Open main navigation

Close main navigation

- English
  
  Show submenu for translations
- [Customer portal](https://help.veem.com/tickets-view)
- [Contact us](https://www.veem.com/contact/)

[Contact us](https://www.veem.com/contact/)

 How can we help you?

- There are no suggestions because the search field is empty.

1. [Help Center](https://help.veem.com/?hsLang=en)
2. [Payment Troubleshooting](https://help.veem.com/payment-troubleshooting?hsLang=en)
3. [Bank Information Tips & Updates](https://help.veem.com/payment-troubleshooting?hsLang=en#bank-information-tips-updates)

# Trinidad & Tobago Bank, Branch, and ACH Codes

## To meet bank requirements, Veem users located in Trinidad and Tobago are required to provide the bank, branch, and ACH code for their bank information.

Some of these details may not be visible on a bank statement. Please see below for the relevant bank information:

**Citibank (Trinidad and Tobago) Limited**

|  Bank Name |  Citibank (Trinidad and Tobago) Limited |
| --- | --- |
|  Bank Code |  001 |
|  Branch Code |  780 |
|  Bank Key/ACH Routing Code |  01010005-5 |
|  SWIFT/BIC |  CITITTPS |

**Central Bank of Trinidad and Tobago Limited**

|  Bank Name |  Central Bank of Trinidad and Tobago Limited |
| --- | --- |
|  Bank Code |  011 |
|  Branch Code |  Not Applicable |
|  Bank Key/ACH Routing Code |  01010011-0 |
|  SWIFT/BIC |  CBTTTTPS |

**JMMB Bank (T and T) Limited**

|  Bank Name |  JMMB Bank (T and T) Limited |
| --- | --- |
|  Bank Code |  050 |
|  Branch Code |  See bank location details below |
|  Bank Key/ACH Routing Code |  01010050-5 |
|  SWIFT/BIC |  JMMBTTPS |

| ** Branch Location** | ** Code** |
| --- | --- |
|  Chaguanas |  001 |
|  South Park |  002 |
|  Port of Spain |  004 |
|  Tunapuna |  005 |

**RBC ROYAL BANK (Trinidad and Tobago) Limited (Formerly RBTT)**

|  Bank Name |  RBC ROYAL BANK (Trinidad and Tobago) Limited (Formerly RBTT) |
| --- | --- |
|  Bank Code |  003 |
|  Branch Code |  See bank location details below |
|  Bank Key/ACH Routing Code |  0101003-9 |
|  SWIFT/BIC |  RBTTTTPX |

| ** Branch Location** | ** Code** |
| --- | --- |
|  ARIMA |  8790 |
|  COUVA |  8800 |
|  ST AUGUSTINE |  8810 |
|  POINTE A PIERRE |  8820 |
|  SIPARIA |  8830 |
|  POINT FORTIN |  8800 |
|  IND SQUARE |  8880 |
|  MARAVAL |  8890 |
|  DIEGO MARTIN |  8900 |
|  PARK STREET |  8910 |
|  WEST MALL |  8930 |
|  ST JAMES |  8940 |
|  CHAGUARAMS |  8950 |
|  MAYARO |  8960 |
|  HIGH ST |  8970 |
|  CARLTON CENTRE |  8980 |
|  GULF CITY CROSS CROSSING |  8990 |
|  SANGRE GRANDE |  9020 |
|  TOBAGO |  9030 |
|  CHAGUANAS |  9060 |
|  SAN JUAN |  9110 |
|  TRINCITY |  9190 |
|  POINT LISAS |  9220 |
|  CROWNE POINT |  9230 |
|  PRINCES TOWN |  934 |

**First Citizens Bank Limited**

|  Bank Name |  First Citizens Bank Limited |
| --- | --- |
|  Bank Code |  005 |
|  Branch Code |  See bank location details below |
|  Bank Key/ACH Routing Code |  01010001-3 |
|  SWIFT/BIC |  FCTTTTPS |

| ** Branch Location** | **Code** |
| --- | --- |
|  WEST COURT |  2 |
|  SAN FERNANDO |  3 |
|  SCARBOROUGH |  4 |
|  TUNAPUNA |  5 |
|  ARIMA |  6 |
|  MARABELLA |  7 |
|  ST VINCENT STREET |  8 |
|  SAN JUAN |  10 |
|  PT FORTIN |  11 |
|  MOVIE TOWNE |  12 |
|  E.M.S |  20 |
|  VISA CENTRE |  26 |
|  PIARCO |  27 |
|  MONTROSE |  29 |
|  CORPORATE BANKING |  35 |
|  I.T.C |  40 |
|  PPC |  42 |
|  PAYROLL |  44 |
|  FINANCE |  47 |
|  CANAAN |  50 |
|  INDEPENDENCE SQUARE |  51 |
|  MARAVAL ROAD |  53 |
|  COUVA |  55 |
|  ONE WOODBROOK PL |  56 |
|  PARK STREET |  57 |
|  CASH MANAGEMENT |  58 |
|  CHAGUANAS |  59 |
|  SIPARIA |  60 |
|  CBSU |  63 |
|  GULF CITY |  64 |
|  PRINCESS TOWN |  66 |
|  SANGRE GRANDE |  67 |
|  PT. LISAS |  68 |
|  ROXBOROUGH |  72 |
|  PENAL |  76 |
|  EFIRST |  77 |
|  CBC-GULF CITY |  300 |
|  CBC-TUNAPUNA |  500 |
|  CBC-OWP |  510 |
|  CBC-PARK STREET |  570 |
|  CBC-CHAGUANAS |  590 |

**First Citizens Bank Limited**

|  Bank Name |  First Citizens Bank Limited |
| --- | --- |
|  Bank Code |  005 |
|  Branch Code |  See bank location details below |
|  Bank Key/ACH Routing Code |  01010001-3 |
|  SWIFT/BIC |  FCTTTTPS |

| ** Branch Location** | ** Code** |
| --- | --- |
|  Arima |  90415 |
|  Chaguanas |  60525 |
|  Cipro & Rushworth |  81745 |
|  Couva |  30395 |
|  Cunupia |  76885 |
|  Diego Martin |  74625 |
|  Marabella |  61705 |
|  Maraval / Ellerslie Plaza |  95315 |
|  Park & Pembroke |  10405 |
|  Penal |  46375 |
|  Independence Square/Port of Spain/Frederick Street |  90035 |
|  Price Plaza |  59345 |
|  Princes Town |  40485 |
|  Rio Claro |  62885 |
|  San Fernando |  60285 |
|  San Juan |  40725 |
|  Sangre Grande |  70615 |
|  ScotiaCentre |  74815 |
|  Siparia/Pt. Fortin |  54635 |
|  St. James |  30635 |
|  Tobago - Lowlands |  12005 |
|  Tobago - Scarborough |  21105 |
|  Trincity |  18275 |
|  Tunapuna |  42135 |

 

**Ansa Bank Limited, Formerly Bank of Baroda (Trinidad and Tobago) Limited**

|  Bank Name |  Ansa Bank Limited, Formerly Bank of Baroda (Trinidad and Tobago) Limited |
| --- | --- |
|  Bank Code |  010 |
|  Branch Code |  Not Applicable (Enter "00000" for all Ansa Bank Branches) |
|  Bank Key/ACH Routing Code |  01010010-7 |
|  SWIFT/BIC |  BARBTTPS |

| ** Branch Location** | ** Code** |
| --- | --- |
|  Port Of Spain |  00000 |
|  Chaguanas |  00000 |
|  San Fernando |  00000 |

**Republic Bank Limited**

|  Bank Name |  Republic Bank Limited |
| --- | --- |
|  Bank Code |  002 |
|  Branch Code |  See bank location details below |
|  Bank Key/ACH Routing Code |  01010090-3 |
|  SWIFT/BIC |  RBNKTTPX |

| ** Branch Location** | ** Code** |
| --- | --- |
|  IND. SQ. |  1 |
|  MAIN ST. TOBAGO |  2 |
|  FREDERICK ST. |  4 |
|  MARABELLA |  8 |
|  PROM.CENTRE |  9 |
|  WESTMALL |  11 |
|  SHOPS OF ARIMA |  12 |
|  IND. SQ. |  15 |
|  U.W.I. |  16 |
|  PARK STREET |  18 |
|  AUCHENSKEOCH |  20 |
|  TUNAPUNA EAST |  25 |
|  GRAND BAZAAR |  26 |
|  VALPARK |  26 |
|  SIPARIA |  27 |
|  TRAG. RD. |  29 |
|  SAN JUAN |  32 |
|  FYZABAD |  33 |
|  ELLERSLIE |  34 |
|  TUNAPUNA WEST |  35 |
|  QUEEN ST. |  38 |
|  HARRIS PROM. |  41 |
|  TRAG. RD. |  42 |
|  DIEGO MARTIN |  44 |
|  GLENCO |  44 |
|  ARIMA |  46 |
|  MAYARO |  47 |
|  CENTRE CITY |  48 |
|  SANGRE GRANDE |  49 |
|  PENAL |  50 |
|  WOODBROOK |  51 |
|  RIO CLARO |  52 |
|  LONG CIRCULAR MALL |  56 |
|  ATLANTIC PLAZA |  61 |
|  PRINCES TOWN |  63 |
|  POINT FORTIN |  64 |
|  CENTRE CITY |  66 |
|  CROWN POINT |  73 |
|  GULF CITY |  74 |
|  HILTON |  75 |
|  COUVA |  77 |
|  SOUTH PARK |  80 |
|  CIPERO ST. |  83 |
|  TRINCITY MALL |  87 |
|  HIGH STREET |  94 |
|  HARRIS PROM. |  95 |
|  POINT FORTIN |  97 |

**First Caribbean International Bank**

|  Bank Name |  First Caribbean International Bank |
| --- | --- |
|  Bank Code |  060 |
|  Branch Code |  See bank location details below |
|  Bank Key/ACH Routing Code |  01010060-2 |
|  SWIFT/BIC |  FCIBTTP2 |

| ** Branch Location** | ** Code** |
| --- | --- |
|  Maraval |  010100602 |

 

Still need help? [You can chat or call our Customer Success team here.](https://www.veem.com/contact/)

- [Product Updates](https://help.veem.com/product-updates?hsLang=en#main-content)

    - [Changes to Veem Account | September 2026](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-september-2026)
    - [Changes to Veem Account | August 2026](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-august-2026)
    - [Changes to Veem Account | July 2026](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-july-2026)
    - [Changes to Veem Account | April 2026](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-april-2026)
    - [Changes to Veem Account | January 2026](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-january-2026)
    - [Changes to Veem Account | October 2025](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-october-2025)
    - [Changes to Veem Account | May 2025](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-may-2025)
    - [Changes to Veem Account | April 2025](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-april-2025)
    - [Changes to Veem Account | January 2025](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-january-2025)
    - [Changes to Veem Account | December 2024](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-december-2024)
    - [Changes to Veem account | September 2024](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-september-2024)
    - [Changes to Veem account | July 2024](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-july-2024)
    - [Changes to Veem account | August 2023](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-august-2023)
    - [Changes to Veem account | January 2023](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-january-2023)
    - [Changes to Veem account | July 2022](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-july-2022)
    - [Changes to Veem account | June 2022](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-june-2022)
    - [Changes to Veem account | May 2022](https://help.veem.com/product-updates?hsLang=en#changes-to-veem-account-may-2022)
- [Veem Wallet](https://help.veem.com/veem-wallet?hsLang=en)
- [Virtual Bank Account](https://help.veem.com/virtual-bank-account?hsLang=en)
- [Veem Virtual Card](https://help.veem.com/veem-virtual-card?hsLang=en)
- [Security and Compliance](https://help.veem.com/security-and-compliance?hsLang=en)
- [Accountant and Bookkeepers](https://help.veem.com/accountant-and-bookkeepers?hsLang=en)
- [Getting Started for Business](https://help.veem.com/getting-started-for-business?hsLang=en#main-content)

    - [Getting Started - Business Account](https://help.veem.com/getting-started-for-business?hsLang=en#getting-started-business-account)
- [Getting Started for Contractors](https://help.veem.com/getting-started-for-contractors?hsLang=en#main-content)

    - [Getting Started - Individuals, Contractors and Sole Proprietorship accounts](https://help.veem.com/getting-started-for-contractors?hsLang=en#getting-started-individuals-contractors-and-sole-proprietorship-accounts)
- [Veem Integrations](https://help.veem.com/veem-integrations?hsLang=en#main-content)

    - [Xero](https://help.veem.com/veem-integrations?hsLang=en#xero)
    - [Zapier](https://help.veem.com/veem-integrations?hsLang=en#zapier)
    - [Integrations FAQ](https://help.veem.com/veem-integrations?hsLang=en#integrations-faq)
    - [Netsuite](https://help.veem.com/veem-integrations?hsLang=en#netsuite)
    - [QuickBooks](https://help.veem.com/veem-integrations?hsLang=en#quickbooks)
- [Signing Up on Veem](https://help.veem.com/signing-up-on-veem?hsLang=en)
- [Account Management](https://help.veem.com/account-management?hsLang=en#main-content)

    - [Manage your Veem Account](https://help.veem.com/account-management?hsLang=en#manage-your-veem-account)
    - [Updating Banking Information](https://help.veem.com/account-management?hsLang=en#updating-banking-information)
    - [Updating the Account](https://help.veem.com/account-management?hsLang=en#updating-the-account)
    - [Beneficial Ownership Information](https://help.veem.com/account-management?hsLang=en#beneficial-ownership-information)
- [Veem Basics FAQ](https://help.veem.com/veem-basics-faq?hsLang=en)
- [Sending Payments](https://help.veem.com/sending-payments?hsLang=en#main-content)

    - [Payment Tracker](https://help.veem.com/sending-payments?hsLang=en#payment-tracker)
    - [Mass Pay](https://help.veem.com/sending-payments?hsLang=en#mass-pay)
    - [Payments FAQ](https://help.veem.com/sending-payments?hsLang=en#payments-faq)
    - [Pay Direct](https://help.veem.com/sending-payments?hsLang=en#pay-direct)
    - [Guest Pay](https://help.veem.com/sending-payments?hsLang=en#guest-pay)
    - [Pay with Credit Card or Debit Card](https://help.veem.com/sending-payments?hsLang=en#pay-with-credit-card-or-debit-card)
    - [Pay with Veem](https://help.veem.com/sending-payments?hsLang=en#pay-with-veem)
- [Receiving Payments](https://help.veem.com/receiving-payments?hsLang=en#main-content)

    - [Get Paid with Veem](https://help.veem.com/receiving-payments?hsLang=en#get-paid-with-veem)
    - [Instant Deposit - Debit Card](https://help.veem.com/receiving-payments?hsLang=en#instant-deposit-debit-card)
- [Payment Troubleshooting](https://help.veem.com/payment-troubleshooting?hsLang=en#main-content)

    - [Bank Information Tips & Updates](https://help.veem.com/payment-troubleshooting?hsLang=en#bank-information-tips-updates)
    - [Payment Troubleshooting FAQs](https://help.veem.com/payment-troubleshooting?hsLang=en#payment-troubleshooting-faqs)
- [How - To Videos](https://help.veem.com/how-to-videos?hsLang=en)
- [Payment Tracker Statuses](https://help.veem.com/payment-tracker-statuses?hsLang=en)

[![veem\_logo\_colour-3](https://help.veem.com/hs-fs/hubfs/veem_logo_colour-3.png?width=100&height=22&name=veem_logo_colour-3.png "veem_logo_colour-3")](http://www.veem.com/https://www.veem.com/?utm_source=hubspot&utm_medium=email&utm_campaign=email_marketing)

1160 Battery Street,  
Suite 100  
San Francisco, CA 94111

<https://www.linkedin.com/company/veem> <https://www.facebook.com/goveem> <https://twitter.com/GoVeem> <https://www.youtube.com/c/VeemInc> <https://api.whatsapp.com/message/IP5CZO4Y5PK6H1?autoload=1&app_absent=0>

Copyright © 2026, Veem Inc