Purpose of Payments Codes
Some countries require specific Purpose of Payment codes for funds to be deposited successfully. Below is a list of those countries and their corresponding Purpose of Payment codes.
For all countries that are not mentioned below, the purpose of payments options are:
● Personal
● Goods
● Services
Below is a list of these countries and their related POP codes with descriptions
Algeria
| Code | Description |
|---|---|
| 405 | Getting Started reduction test ramp-up |
| 111 | Purchase and sales of foreign currency to cover the cost of foreign tourists in Algeria and Algerian tourists abroad |
| 441 | Study support expertise and advise in the implementation of information system, treatment data and information, management of computer equipment |
| 445 | Revenues and expenses related to transportation services |
| 407 | Technical assistance |
| 211 | Charterings with crew of Algerian ships by non-residents and foreign ships by residents |
| 406 | Civil works, earthworks |
| 417 | Advertising Rates - Participate in trade fairs, conferences and exhibitions |
| 442 | Software development |
| 113 | Ticket Purchase |
| 231 | Road Haulage |
| 440 | Implementation and connection site servers and other networks/domains |
| 450 | Legal, accounting, expertise, study and management consulting |
Bahrain
| Code | Description |
|---|---|
| ATS | Air Transport |
| SCO | Construction |
| PRS | Personal, Cultural, Audiovisual and Recreational Services |
| STS | Sea Transport |
| TCS | Telecommunications Services |
| FIS | Financial Services |
| INS | Insurance Services |
| STR | Travel |
| IFS | Information Services |
| PMS | Professional and Management Consulting Services |
| TTS | Technical, trade-related and other business services |
| RDS | Research and Development Services |
| GDI | Goods Bought |
| ITS | Computer Services |
Bangladesh
| Code | Description |
|---|---|
| 0611 | Courier Services |
| 2711 | Other Trade Related Services |
| 2510 | Royalties |
| 4310 | Rental Services |
| 9999 | Wage - Bangladeshi National Working Abroad |
| 2733 | Advertising Services |
| 2410 | Freelancing |
| 2739 | Maintenance/Repair Services |
| 2320 | Remittances Against Export |
| 5110 | Personal Remittance |
| 2743 | Export of Sample Goods |
| 3020 | Salary |
| 2745 | Miscellaneous Business Services |
| 2731 | Accounting Service |
| 2734 | Research and Development Services |
| 2732 | Management Consulting Services |
| 2411 | Computer and Information Technology (IT) Consultancy |
| 2735 | Engineering and Other Technical Services |
Jordan
| Code | Description |
|---|---|
| 0201 | Public Sector Employee Salaries |
| 0804 | Consulting Services |
| 0403 | Sea Freight |
| 0404 | Travel and Tourism |
| 0101 | Invoice and Payment Purchase |
| 0402 | Land Freight |
| 0803 | Information Technology Services |
| 0601 | Public Sector Exportation |
| 0602 | Private Sector Exportation |
| 0202 | Laborers Salaries |
| 0206 | Overseas Incoming Salaries |
| 0401 | Air Freight |
| 0604 | Private Sector Importation |
| 0603 | Public Sector Importation |
| 0203 | Private Sector Staff Salaries |
Kazakhstan
| Code | Description |
|---|---|
| 841 | Financial Advisory Services |
| 119 | Personal |
| 859 | Professional Services |
| 851 | IT Services |
| 858 | Marketing and Market Research |
| 710 | Goods |
Kenya
| Code | Description |
|---|---|
| AIRB | Air Transport |
| CFR | Cost and Freight |
| RENT | Rent |
| EDUC | Education Expenses |
| UBIL | Utilities |
| SHIP | Shipping |
| CLOT | Clothing |
| CONS | Construction Activities |
| INSU | Insurance Premium |
| LOAN | Loan |
| RLWY | Railway |
| SALA | Salary Payment |
| LICF | License Fee |
| FARM | Farming |
Kuwait
| Code | Description |
|---|---|
| COMC | Commercial Payment |
| CHAR | Charity Payment |
| FIXI | Fixed Income |
| DEPT | Deposit |
| FAML | Family Support |
| GOVT | Government Payment |
| ADVA | Advance Payment |
| COMM | Commission |
| OTPT | Overtime Payment |
| GIFT | Gift |
| GDDS | Purchase Sale of Goods |
| SALA | Salary Payment |
| TRAD | Commercial Payment |
| CASH | Cash Management Transfer |
Malaysia
| Code | Description |
|---|---|
| 21201 | Personal Transfer |
| 16830 | Education Services |
| 13500 | Education-related |
| 21220 | Workers' Remittances |
| 16771 | Legal Services |
| 11110 | Freight by air |
| 14310 | Wages and Salaries in cash |
| 16840 | Heritage and Recreational Services |
| 16780 | Rentals/operating leasing of dwellings, other buildings and machinery |
| 11120 | Freight by Seas |
| 16673 | Management Consulting Serivices |
| 08000 | Miscellaneous manufactured articles |
| 16510 | Computer Services |
| 16850 | Other Personal Services |
| 11130 | Freight by other modes of transportation |
| 14320 | Wages and Salaries in kind/benefits attributable to employees |
| 16772 | Accounting Services |
| 16760 | Advertising, Market Research and public opinion polling services |
| 16740 | Archigectural, engineering and other technical services |
| 06000 | Manufactured Goods |
| 16520 | Information Services |
Pakistan
| Code | Description |
|---|---|
| 9232 | Tax & Accounting Consultancy Services |
| 9101 | Telecommunication Services |
| 9247 | Misc. Other Business Services |
| 9231 | Legal Services |
| 9102 | Service provided by Call Centre |
| 9476 | Salary |
| 9233 | Business Management & PR |
| 9239 | Architecture, Engineering & Technical Services |
| 9212 | Trade Related Services |
| 10101 | IMPORT OF GOODS (GENEREAL MERCHANDISE) |
| 9111 | Construction Services |
| 9009 | Transport Services |
| 9182 | Software Consultancy Services |
| 9238 | Business Research & Development |
| 9092 | Courier Services |
| 9186 | Freelance of Computer & Information Services |
| 9473 | Private Donations |
Qatar
| Code | Description |
|---|---|
| A2J05 | Accounting, auditing, bookkeeping, tax consulting |
| A1A01 | Value of export bills negotiated/purchased/discounted |
| A7B02 | Reversal of wrong entries / refunds for non-imports |
| A2J04 | Legal services |
| A2J02 | Trade-related services (commissions) |
| A2A04 | Freight on exports (shipping companies) |
| A2J09 | Architectural/engineering/technical services |
| A2A10 | Freight on exports (airlines) |
| A2J07 | Advertising, trade fairs, market research |
| A2B01 | Business travel (currency notes, TCS, over-the-counter by hotels, etc.) |
| A4A01 | Family maintenance and savings (remittances from non-residents) |
| A4B02 | Personal gifts and donations |
| A1A03 | Advance receipts against export contracts |
| A2A13 | Other transport services (stevedoring, port handling, demurrage, etc.) |
| A1A02 | Realization of export bills (goods sent on collection) |
| A2J06 | Business/management consultancy, PR services |
| A7A01 | Refunds/rebates on imports |
United Arab Emirates
| Code | Description |
|---|---|
| IFS | Information Services |
| TCS | Telecommunication Services |
| TTS | Trade-Related & Other Business Services |
| IPC | Charges of Royalty on IP |
| STR | Travel |
| STS | Sea Transport |
| PMS | Professional and Management Consulting Services |
| GDE | Goods Sold |
| ITS | Computer Services |
| OTS | Other modes of Transportation (Including Postal and Courier Services) |
South Africa
| Code | Description |
|---|---|
| 251 | Non-resident Holiday Travel |
| 297 | Other Services |
| 401 | Gifts |
| 275 | Commission and fees |
| 242 | Architectural, Engineering and other technical services |
| 296 | Cultural and Recreational Services |
| 288 | Accounting Services |
| 290 | Public Relation Services |
| 231 | Software consultancy, repair and maintenance |
| 287 | Legal Services |
| 27201 | Proceeds for transport/freight services |
| 220 | Research and Development Services |
| 276 | Advisory Services |
| 280 | Construction Services |
| 291 | Advertising and Marketing Services |
| 250 | Non-resident Business Travel |
| 105 | Consumables acquired in port |
| 285 | Tuition Fees |
| 10301 | Export Payments |
| 289 | Management Consulting Services |
| 308 | Rental |
| 10101 | Exports - Advance Payment |
| 265 | Telecommunication Services |
| 266 | Data and News Services |
China
| Code | Description |
|---|---|
| CSTRDR | CrossBorder Service |
| CGODDR | CrossBorder Goods |
| CCDNDR | Charity Donation |
| COCADR | Other Current Account Transactions |
India
| Code | Description |
|---|---|
| P0093 | Purchase from Overseas banks & correspondents (Currency-wise Totals) |
| P1590 | Other receipts not classified elsewhere |
| P1301 | Remittances by non-residents towards family maintenance and savings |
| P0702 | Commission on foreign grants |
| P0807 | Off-site Software Exports |
| P1202 | Transfers under treasury operations |
| P0105 | Export bills (in respect of goods) sent on collection |
| P1014 | Engineering Services |
| P1304 | Grants and donations to NGOs and other not-for-profit organizations |
| P1101 | Audio-visual and related services - services and associated fees related to production of motion pictures, rentals, fees received by actors, directors, producers and fees for distribution rights |
| P1305 | Receipts / Remittances by foreign embassies and diplomatic missions |
| P1008 | Research & Development |
| 998322 | Architectural services for residential building projects |
| P1306 | Donations/Contributions from Indian Diaspora abroad |
| P1003 | Leasing and Charter Hire |
| P0306 | Other travel (international credit cards) |
| P1303 | Donations to religious and charitable institutions in India |
| P1006 | Business and management consultancy / Professional service |
| P1302 | Personal gifts and donations |
| P0803 | Data processing services |
| P1203 | Contributions by international organizations for institutional maintenance |
| 998323 | Architectural services for non-residential building |
| P0103 | Advance receipts against exports (goods only) |
| P1005 | Accounting or auditing service |
| P0804 | Repair & maintenance of computer and software |
| P1007 | Marketing / Advertisement revenue |
| P0104 | Receipts against export of goods not covered by the GR/PP/SOFTEX/EC copy of shipping bill |
| P0806 | Subscription to newspapers, periodicals, etc |
| P0102 | Realisation of export bills (goods only) |
| P0802 | Software consultancy / implementation / development |
| P1004 | Legal fees / Legal services |
| P1002 | Trade related services – commission on exports / imports |
| P0808 | Telecom services |
| P1501 | Refunds of unutilized grant funds received earlier |
Brazil
| Code | Description |
|---|---|
| PUBLICITY AND MARKETING SERVICES | PUBLICITY AND MARKETING SERVICES |
| OTHER TECHNICAL OR ADMINISTRATIVE SERVICES | OTHER TECHNICAL OR ADMINISTRATIVE SERVICES |
| LEGAL SERVICES | LEGAL SERVICES |
| PURCHASE OF GOODS | PURCHASE OF GOODS |
| TOURISM SERVICES | TOURISM SERVICES |
| ARCHITECTURE AND ENGINEERING SERVICES | ARCHITECTURE AND ENGINEERING SERVICES |
| COMPUTING SERVICES | COMPUTING SERVICES |
| FINANCIAL SERVICES | FINANCIAL SERVICES |
| PURCHASE of OTHER SERVICES | PURCHASE OF OTHER SERVICES |
| AUDIOVISUAL RELATED SERVICES | AUDIOVISUAL RELATED SERVICES |
Uganda
| Code | Description |
|---|---|
| SUPP | SupplierPayment |
| COMC | CommercialPayment |
| GDDS | PurchaseSaleOfGoods |
| SCVE | PurchaseSaleOfServices |
| GDSV | PurchaseSaleOfGoodsAndServices |
| IVPT | InvoicePayment |
| PAYR | Payroll |
| SALA | SalaryPayment |
| BEXP | BusinessExpenses |
| TRAD | Commercial |
| SERV | ServiceCharges |
| FEES | PaymentOfFees |
| ADVA | AdvancePayment |
| MSVC | MultipleServiceTypes |
| BONU | bonus payments |
Indonesia
| POP Code | English Translation |
|---|---|
| x011 | Export goods |
| x012 | Import goods |
| x018 | Advance payment for export/import goods paid in full |
| x019 | Advance payment for export/import goods paid in partial |
| x490 | Computer services |
| x480 | Telecommunication services |
| x550 | Financial services |
| x580 | Law, accounting, management consultation, and public relation |
| x590 | Advertising, market research, and surveys |
| x600 | Architecture, Engineering, and other technical related matter |
| x630 | Trade related services |
| x640 | Other business-related services |
| x670 | Other services |
| x163 | Worker's income |
| x150 | Transfer of income (worker's remittances) |
| x495 | Information services |
| x570 | Research and development |
| x670 | Other services |